Mobile clear colorless liquid with a pungent odor. Flash point 124 °F. Denser than water and insoluble in water. Hence sinks in water. Vapors are heavier than air. A skin irritant.
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
Mobile clear colorless liquid with a pungent odor. Flash point 124 °F. Denser than water and insoluble in water. Hence sinks in water. Vapors are heavier than air. A skin irritant.
| Physical Description | Mobile clear colorless liquid with a pungent odor. Flash point 124 °F. Denser than water and insoluble in water. Hence sinks in water. Vapors are heavier than air. A skin irritant. |
| Color/Form | MOBILE LIQUID |
| Odor | AROMATIC ODOR |
| Melting Point | -24 °F (NTP, 1992) |
| Boiling Point | 313 °F at 760 mmHg (NTP, 1992) |
| Flash Point | 123.8 °F (NTP, 1992) |
| Density | 1.49 at 77 °F (USCG, 1999) - Denser than water; will sink |
| Solubility | less than 1 mg/mL at 68.9 °F (NTP, 1992) |
| Vapor Pressure | 5 mmHg at 82 °F ; 10 mmHg at 104 °F; 20 mmHg at 128.8 °F (NTP, 1992) |
| Refractive Index | INDEX OF REFRACTION: 1.565 @ 15 °C/D; 1.5602 @ 20 °C/D |
| IUPAC Name | bromobenzene |
| Molecular Formula | C6H5Br |
| Molecular Weight | 157.01 g/mol |
| CAS | 108-86-1 |
| SMILES | C1=CC=C(C=C1)Br |
| InChIKey | QARVLSVVCXYDNA-UHFFFAOYSA-N |
| Catalog No | KC.210182 |
| Pack sizes | 250ML · 500ML |
⚠️ For information only; not a substitute for the official SDS.