⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | Blue deliquescent solid; [Merck Index] Dark blue hygroscopic crystals; [Sigma-Aldrich MSDS] |
| IUPAC Name | copper;dinitrate;trihydrate |
| Molecular Formula | CuH6N2O9 |
| Molecular Weight | 241.60 g/mol |
| CAS | 10031-43-3 |
| SMILES | [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].O.O.O.[Cu+2] |
| InChIKey | SXTLQDJHRPXDSB-UHFFFAOYSA-N |
| Catalog No | KC.310256 |
| Pack sizes | 250GM · 500GM |
⚠️ For information only; not a substitute for the official SDS.