2-chlorophenol appears as a colorless to amber liquid with an unpleasant, penetrating odor. Density 1.265 g / cm3. Sinks in water and slowly dissolves. Freezing point 7 °C (46 °F). Boiling point 175 °C (347 °F).
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
2-chlorophenol appears as a colorless to amber liquid with an unpleasant, penetrating odor. Density 1.265 g / cm3. Sinks in water and slowly dissolves. Freezing point 7 °C (46 °F). Boiling point 175 °C (347 °F).
| Physical Description | 2-chlorophenol appears as a colorless to amber liquid with an unpleasant, penetrating odor. Density 1.265 g / cm3. Sinks in water and slowly dissolves. Freezing point 7 °C (46 °F). Boiling point 17… |
| Color/Form | Light amber liquid |
| Odor | Unpleasant penetrating odor |
| Melting Point | 48.2 °F (NTP, 1992) |
| Boiling Point | 347 to 349 °F at 760 mmHg (NTP, 1992) |
| Flash Point | 147 °F (NTP, 1992) |
| Density | 1.25 at 77 °F (USCG, 1999) - Denser than water; will sink |
| Solubility | 10 to 50 mg/mL at 59 °F (NTP, 1992) |
| Vapor Pressure | 1 mmHg at 53.8 °F ; 2.2 mmHg at 68 °F (NTP, 1992) |
| Refractive Index | Index of refraction: 1.5524 @ 20 °C |
| IUPAC Name | 2-chlorophenol |
| Molecular Formula | C6H5ClO |
| Molecular Weight | 128.55 g/mol |
| CAS | 95-57-8 |
| SMILES | C1=CC=C(C(=C1)O)Cl |
| InChIKey | ISPYQTSUDJAMAB-UHFFFAOYSA-N |
| Catalog No | KC.1510009 |
| Pack sizes | 500ML · 2.5LTR |
⚠️ For information only; not a substitute for the official SDS.