Phenyl chloroformate appears as a colorless liquid with a strong odor. Toxic by ingestion, inhalation and skin absorption. Very irritating to skin and eyes. Used to make other chemicals.
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
Phenyl chloroformate appears as a colorless liquid with a strong odor. Toxic by ingestion, inhalation and skin absorption. Very irritating to skin and eyes. Used to make other chemicals.
| Physical Description | Phenyl chloroformate appears as a colorless liquid with a strong odor. Toxic by ingestion, inhalation and skin absorption. Very irritating to skin and eyes. Used to make other chemicals. |
| Melting Point | -28 °C |
| Boiling Point | 188-189 °C |
| Flash Point | 69 °C c.c. |
| Density | Density (at 20 °C): 1.2 g/cm³ |
| Solubility | Solubility in water: reaction |
| Vapor Pressure | 0.67 [mmHg] |
| IUPAC Name | phenyl carbonochloridate |
| Molecular Formula | C7H5ClO2 |
| Molecular Weight | 156.56 g/mol |
| CAS | 1885-14-9 |
| SMILES | C1=CC=C(C=C1)OC(=O)Cl |
| InChIKey | AHWALFGBDFAJAI-UHFFFAOYSA-N |
| Catalog No | KC.1610123 |
| Pack sizes | 100ML · 500ML |
⚠️ For information only; not a substitute for the official SDS.