Thick odorless colorless liquid. Mixes with water. (USCG, 1999)
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
Thick odorless colorless liquid. Mixes with water. (USCG, 1999)
| Physical Description | Thick odorless colorless liquid. Mixes with water. (USCG, 1999) |
| Color/Form | Colorless viscous liquid |
| Odor | Practically odorless |
| Melting Point | -76 °F (NTP, 1992) |
| Boiling Point | 370.8 °F at 760 mmHg (NTP, 1992) |
| Flash Point | 210 °F (NTP, 1992) |
| Density | 1.04 at 68 °F (USCG, 1999) - Denser than water; will sink |
| Solubility | greater than or equal to 100 mg/mL at 70 °F (NTP, 1992) |
| Vapor Pressure | 0.08 mmHg at 68 °F ; 0.13 mmHg at 77 °F (NTP, 1992) |
| Refractive Index | [n]D/20: 1,431-1,433 |
| Stability/Shelf Life | At cool temperatures, propylene glycol is stable in a well-closed container, but at high temperatures, in the open, it tends to oxidize, giving rise to products such as propionaldehyde, lactic acid… |
| IUPAC Name | propane-1,2-diol |
| Molecular Formula | C3H8O2 |
| Molecular Weight | 76.09 g/mol |
| CAS | 57-55-6 |
| SMILES | CC(CO)O |
| InChIKey | DNIAPMSPPWPWGF-UHFFFAOYSA-N |
| Catalog No | KC.1610313 |
| Pack sizes | 500ML · 2.5LTR |
⚠️ For information only; not a substitute for the official SDS.